PRODUCTS
MPM-PF
Introduction
MPM-PF increases usage efficiency by controlling the power factor.
It controls condenser input/cut-off by measuring the power factor or practical effective value of reactive power of Banks on the condenser panel connected to the load by adopting the high efficiency DSP and MCU on a real time basis.
It can measure 28 electrical measurement items while controlling 12 Banks on the condenser. Remote monitoring is also available with 2 alarm output and communication functions
It controls condenser input/cut-off by measuring the power factor or practical effective value of reactive power of Banks on the condenser panel connected to the load by adopting the high efficiency DSP and MCU on a real time basis.
It can measure 28 electrical measurement items while controlling 12 Banks on the condenser. Remote monitoring is also available with 2 alarm output and communication functions
General Specifications
Power Supply | 110 ~ 250Vac (45 ~ 65Hz) / 110Vdc |
---|---|
Power Consumption | 5VA |
Power Input | UP to 470Vac (LINE to LINE) input share 0.02VA |
Current Input | Rated current 5A (Max 10A) input share 0.15VA |
Insulation Type | Galvanic Isolation & EMI Filter |
Temperature Range | -20℃ ~ 60℃ |
Humidity Range | 0 ~ 90% (NONE CONDENSING) |
Control Function
Bank Set-up | Number of BANKS | 0~12 (Contact point) |
---|---|---|
Number of ALARMS | 2 (Contact point) | |
Capacitor Capacity set-up | 1 ~ 9,999 KVar (AUTO / MANUAL set-up) | |
Delay Time | 3 ~ 3,000sec | |
Dead Time | 3 ~ 3000sec | Time accounting for electricity charge & discharge |
Max Power Factor Set-up | 0.95 ~ 1 ~ -0.96 | (- Lead) |
Min Power Factor Set-up | 0.50 ~ 0.95 | |
Reactive Power set-up (Optional) | -999 ~ 1 ~ 999kVA | Target reactive power set-up |
Power factor control method | Auto (Optional) | Auto Set-up and Control |
Manual | Sequence Control | |
Circulation Control | ||
No-Reaction zone | When less than 10% of PT/ CT input PEAK power |
Measurement Function
Measurement Items | Unit | Scope of measure | Accuracy | Remarks |
---|---|---|---|---|
Voltage (3 Phases) | V | 0 ~ 9,999kV | 0.3% F.S | |
Current (3 Phases) | A | 0 ~ 9,999kA | 0.3% F.S | |
Frequency | Hz | 45.0 ~ 65.0 | 0.3% F.S | |
Power Factor | % | -1.00 ~ 1.00 | 0.5% F.S | |
Power factor for each phase | % | -1.00 ~ 1.00 | 0.5% F.S | Communication DATA |
Active Power | Kw | 0 ~ 9,999 MW | 0.5% F.S | |
Active power for each phase | kW | 0 ~ 9,999 MW | 0.5% F.S | Communication DATA |
Reactive Power | kVar | 0 ~ 9,999 Mvar | 0.5% F.S | |
Reactive power for each phase | Kvar | 0 ~ 9,999 Mvar | 0.5% F.S | Communication DATA |
Apparent Power | kVA | 0 ~ 9,999 Mvar | 0.5% F.S | |
Apparent Power for each power | kVA | 0 ~ 9,999 Mvar | 0.5% F.S | Communication DATA |
Active Energy | kWh | 0 ~ 9,999MWh | 1% F.S | |
Active Power PEAK | kW | 0 ~ 9,999 MW | 0.5% F.S | |
Voltage Phase Angle | º | For the case of 3 Phase 4 line system |
Communication specifications
Communication Port | RS-485 1 Port or RS-232C 1 Port (Optional) |
---|---|
Protocol | Modbus RTU |
Communication Method | RS-485 Half Duplex 2Wire |
Communication Speed | 4800, 9600, 19200, 38400 bps |
Available number of connections | 32 |
Cable Length | Maximum 1.2km |